Ducted units

KAISAI ducted units (KTB)

Due to their high efficiency and low noise level, KAISAI ducted air conditioning units are suitable for large surface facilities such as hotels, restaurants, cinemas and conference rooms. A major asset of the ducted air conditioning systems is the possibility to provide free distribution of air with ducts and vents across the entire space of a suspended ceiling.

Characteristics

  • Operating Mode: Auto, Cooling, Heating, Drying, Ventilation
  • Regulation of fan speed from a wired controller
  • Possibility of static pressure control
  • Two sided drainage water pipe connections
  • Air temperature sensor in the remote control

Application

Technical Details

  • Average cooling capacity: 5,3 / 7,0 / 10,6 / 14,1 / 15,8 kW
  • Average heating capacity: 5,7 / 7,0 / 11,1 / 16,4 / 18,2 kW
  • Static pressure (standard) [PA]: 100
  • Possibility to connect external air
  • DC Inverter Technology
  • Anti-cold Air Function
  • Maximum pipe length: 30 – 65 m
  • Maximum height difference: 20 – 30 m
  • Refrigerant R410A
  • Energy rating A++/A+
  • Recommended cooling temperature range: – 15~50°C
  • Recommended heating temperature range: – 15~24°C
MODEL indoor unit KTB-18HWF4 KTB-24HWF4 KTB-36HWF4 KTB-48HWF4 KTB-55HWF4
outdoor unit KOB30U-18HFN4 KOCA30U-24HFN4 KOD30U-36HFN4 KOE30U-48HFN4 KOE30U-55HFN4
Capacity cooling on average (min-max) kW 5,3(0,79-6,15) 7,0(1,20-8,21) 10,6(2,93-12,02) 14,1(4,10-16,41) 15,8(4,98-18,11)
heating on average (min-max) 5,7(0,88-7,03) 7,0(1,20-8,65) 11,1(2,64-13,19) 16,4(4,34-18,13) 18,2(5,28-20,51)
Energy efficiency class cooling/heating A++/A+ A++/A+ A++/A+ A++/A+ A++/A+
SEER average W/W 6,5 6,1 6,1 6,1 6,1
SCOP average 4 4 4 4 4
Electric power
consumption
cooling on average (min-max) W 1685(260-2365) 2285(400-3155) 3965(975-4620) 5115(1370-6310) 5255(1660-6965)
heating on average (min-max) 1460(290-2510) 1900(400-3090) 2923(880-4690) 4355(1445-6475) 5033(1760-7320)
Current rating cooling A 7,7(1,2-10,80) 10,4(1,8-14,4) 6,8(1,7-8,0) 8,8(2,4-10,9) 9,1(2,9-12,0)
heating 6,7(1,3-11,5) 8,7(1,8-14,1) 5,0(1,5-8,1) 7,5(2,5-11,2) 8,7(3,0-12,6)
Air flow indoor unit m3/h 1050/900/780 1360/1200/970 1750/1500/1280 2200/1900/1600 2200/1900/1600
outdoor unit 2100 2700 4300 6800 7200
Static pressure factory / maximum Pa 100 100 100 100 100
Operating temperature
cooling/heating
indoor unit °C 17~32/0~30 17~32/0~30 17~32/0~30 17~32/0~30 17~32/0~30
outdoor unit -15 +50/-15 +24 -15 +50/-15 +24 -15 +50/-15 +24 -15 +50/-15 +24 -15 +50/-15 +24
Sound pressure level indoor unit dB(A) 44/40/37 46/42/38 48/45/40 50/47/44 50/47/45
outdoor unit 56,5 60,5 62 65 62,5
Net dimensions w/h/d indoor unit mm 920/270/635 920/270/635 1200/300/865 1200/300/865 1200/300/865
outdoor unit 800/554/333 845/702/363 946/810/410 952/1333/410 952/1333/410
Transport dimensions w/h/d indoor unit 1150/655/350 1150/655/350 1405/920/373 1405/920/373 1405/920/373
outdoor unit 920/615/390 965/755/395 1090/865/500 1095/1470/500 1095/1470/500
Net weight indoor unit kg 26,9 28 45 43,2 43,1
outdoor unit 35,5 49 79 108 113
Transport weight indoor unit 31,5 31,5 53 51,6 51,5
outdoor unit 38 51,5 84 121 126
Pipe diameters gas/liquid mm 6,35/12,7 9,52/15,9 9,52/15,9 9,52/15,9 9,52/15,9
Maximum installation length m 30 50 65 65 65
Maximum difference in levels 20 25 30 30 30
Power supply indoor unit V, Hz, Ph 220-240,50,1 220-240,50,1 220-240,50,1 220-240,50,1 220-240,50,1
Protection indoor unit 220-240,50,1 220-240,50,1 380-420,50,3 380-420,50,3 380-420,50,3
outdoor unit A 16 20 16 16 16
Power supply wires indoor unit number of conductors
x mm2
3×1,5 3×1,5 3×1,5 3×1,5 3×1,5
outdoor unit 3×2,5 3×2,5 5×2,5 5×2,5 5×2,5
Control wires indoor – outdoor unit 2×0,5 shielded 2×0,5 shielded 2×0,5 shielded 2×0,5 shielded 2×0,5 shielded
Factory amount of refrigerant up to 5 mb kg 1,48 1,95 3,2 4 4,3
Extra amount of refrigerant above 5 mb g/m 15 30 30 30 30
Diameter of condensate pipe mm fromØ25 fromØ25 fromØ25 fromØ25 fromØ25